E Nihi Ka Hele
David Kalakaua

Arranged and transcribed by Fran Guidry
http://www.kaleponi.com

This is a very simplified version of E Nihi Ka Hele, based on my arrangement, which is in turn influenced by the version performed by The Gabby Pahinui Band. You can download the tab in other versions:

E Nihi Ka Hele in TEF (Tabledit) format
E Nihi Ka Hele in TG (TuxGuitar) format
E Nihi Ka Hele in TXT (text) format
and thanks to Michael Leahy you can also download these additional versions:
E Nihi Ka Hele in GPX (Guitar Pro) format
E Nihi Ka Hele in PDF (Adobe Acrobat) format


Tuning: "Taropatch" or Open G spelled D G D G B D from low pitch to high

 | Intro Vamps   |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|0---------------0---------------|
|0---------------0---------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|--------------------0---4/--5---|--------------------------------|
|------------0h--1---------------|0-------------------------------|
|----2---------------------------|------------0-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|0---------------0---------------|
|0---------------0---------------|--------------------------------|
 
 |       |       |       |        | Verse |       |       |        
|0-----------0---9---------------|7-------5---------------0-------|
|------------------------8-------|----------------0---------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|----------------5---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5---------------5-------|--------5---------------5-------|
|5---------------5---------------|5---------------5---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0---10------0-------|9-------0-------7-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|--------------------------------|------------------------0---1---|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0---------------5-----------7---|9-------7-------5-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|----------------5---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5---------------5-------|--------5---------------5-------|
|5---------------5---------------|5---------------5---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0---10------0-------|9-------0-------7-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0---10------0-------|9-------0-------7-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|------------------------0---0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 | Chorus|       |       |        |       |       |       |        
|7-------------------------------|----10------9-----------7-------|
|7-----------7-------------------|--------------------------------|
|------------5-------------------|----9-------7-----------5-------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|9-------------------------------|------------------------0---0---|
|--------------------------------|--------------------------------|
|7-------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|7-------------------------------|----12----------12------10------|
|7-----------7-------------------|--------------------------------|
|------------5-------------------|----11------11----------9-------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|9-------------------------------|--------------------------------|
|--------------------------------|------------------------0---1---|
|7-------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0---------------5-----------7---|9-------7-------5-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|----------------5---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------5---------------5-------|--------5---------------5-------|
|5---------------5---------------|5---------------5---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0---10------0-------|9-------0-------7-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|0---------------0---------------|0---------------0---------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0---10------0-------|9-------0-------7-------0-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|
 
 |       |       |       |        |       |       |       |        
|5---------------9---------------|5-------------------------------|
|----------------8---------------|--------------------------------|
|----------------7---------------|4-------------------------------|
|--------0---------------0-------|--------------------------------|
|0---------------0---------------|0-------------------------------|
|--------------------------------|--------------------------------|
 

Created with TablEdit http://www.tabledit.com/